Camera | Image Sensor | 1/3 type CMOS (primary colour filter) | |
Number of Effective Pixels | Approx. 2.1 million pixels | ||
Scanning Method | Progressive | ||
Lens | Fixed focal length lens (4x digital zoom) | ||
Focal Length | 2.7mm | ||
35mm Film Equivalent Focal Length (approx.): | 19.3 mm - 35mm equivalent focal length is derived by using the proportional calculation based on the diameter of the image circle. As a result, actual viewing angle may differ from the imagined angle of a 35mm equivalent focal length, depending on the properties of the lens." |
||
F-number | F1.6 | ||
Viewing Angle | For 16:9 aspect ratios | Horizontal: 95.0° Vertical: 60.0° |
|
For 4:3 aspect ratios | Horizontal: 76.0° Vertical: 60.0° | ||
Day / Night Switch | Auto/Day Mode/Night Mode | ||
Min. Subject Illumination | Day Mode (color): 0.45 lux (F1.6, shutter speed 1/30 sec., when smart shade control is off, 50IRE) Night Mode (monochrome): 0.25 lux (F1.6, shutter speed 1/30 sec., when smart shade control is off, 50IRE) |
||
Focus | - | ||
Shooting Distance (from front of lens) |
0.5m (1.6ft.) - infinity | ||
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000, 1/16000 sec. | ||
Exposure | Auto / Auto (Flickerless) / Auto (Flickerless2) / Auto (Shutter-priority AE) / Manual | ||
White Balance | Auto / Manual Daylight Fluorescent / White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp Manual: One-shot WB / R Gain / B Gain |
||
Metering Mode | Center-Weighted / Average / Spot | ||
Exposure Compensation | 9 levels | ||
Smart Shade Control | Auto / Manual / Disable Auto: 3 levels Manual: 7 levels – Brightens shaded areas of a video |
||
Haze Compensation : | Auto / Manual / Disable Auto: 3 levels Manual: 7 levels |
||
AGC Limit : | 6 levels | ||
Image Stabilizer | - | ||
Motion-Adaptive NR (Noise Reduction) | Available | ||
Pan Angle Range | 350° (±175°) | ||
Tilt Angle Range | 90° (ceiling-mounted position: -90° - 0°) - When the horizontal direction of the camera is 0° |
||
Rotation Angle Range | 180° (±90°) | ||
Moving Speed | - | ||
Server | Video Compression Method | JPEG, H.264 | |
Video Size | JPEG, H.264: 1920 x 1080, 960 x 540, 480 x 270 1280 x 720, 640 x 360, 320 x 180 1280 x 960, 640 x 480, 320 x 240 |
||
Video Quality | JPEG, H.264: 10 levels | ||
Frame Rate | JPEG: 0.1 – 30 fps H.264: 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30 fps – Values represent streaming performance from the camera. – The frame rate may be reduced due to Viewer computer's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. Maximum frame rate when used in the following combinations: When streaming H.264(1) (1920 x 1080) and H.264(2) (all sizes) simultaneously: 15 fps When streaming H.264(1) (all sizes) and H.264(2) (1920 x 1080) simultaneously: 15 fps When streaming H.264(1) (1280 x 720) and H.264(2) (1280 x 720) simultaneously: 15 fps When streaming H.264(1) (1280 x 960) and H.264(2) (1280 x 960) simultaneously: 15 fps |
||
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5 sec. | ||
Simultaneous Client Access | Max. 30 Clients + 1 Admin Client - H.264: Max. 10 Clients |
||
Bit Rate Control | Target Bit Rate: 64 / 128 / 256 / 384 / 512 / 768 / 1024 / 1536 / 2048 / 3072 / 4096 / 6144 / 8192 / 10240 / 12288 / 14336 / 16384 kbps | ||
ADSR: Area-specific Data Size Reduction | Number of Specified Areas: Max. 8 areas Data Size Reduction Level: 3 levels |
||
Security | Camera Control: Administrator, Authorized user, Guest user (level of control varies depending on user) Access Control: User authority (user name and password), Host Access Restrictions (IPv4, IPv6) IEEE802.1X: EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP Encrypted Communications: SSL/TLS, IPsec |
||
Protocol | IPv4, IPv6, TCP/IP, UDP, HTTP, FTP, SNMPv1 / v2c / v3 (MIB2), DHCP, DNS, AutoIP, mDNS, ARP, ICMP, POP3, NTP, SMTP, RTP/RTCP, RTSP, SSL/TLS, IPsec, ONVIF, WV-HTTP (Canon proprietary) | ||
ONVIF Profile | Profile-S | ||
Audio Compression Method | G.711 μ-law (64kbps) | ||
Audio Communication Method | Audio Reception Only | ||
Audio File Playback | - | ||
Privacy Mask | Number of registration: Max. 8 places, Number of mask colors: 1 (select from 9 colors) | ||
Panorama | - | ||
View Restriction | - | ||
Preset | Number of registers: Max. 20 positions (+Home Position) Number of Preset Tour Route: Max. 1 |
||
Intelligent Function (Video) | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection, Passing Detection, Intrusion Detection Detection Settings: Max. 15 Non-detection Area Settings: Available |
||
Intelligent Function (Audio) | Volume Detection, Scream Detection | ||
Event Trigger Type | External Device Input, Intelligent Function (Video), Intelligent Function (Audio), Timer, Day/Night Mode Switching Number of Linked Events: 2 Linked Event Conditions: OR, AND (whether or not there is a sequence to events) |
||
Image Upload | FTP / HTTP / SMTP (e-mail) | ||
Event Notification | HTTP / SMTP (e-mail) | ||
Log Notification | SMTP (e-mail) | ||
Image Cropping Function | Digital PTZ Cropping sizes: 640 x 360/512 x 288/384 x 216/256 x 144/128 x 72 640 x 480/512 x 384/384 x 288/256 x 192/128 x 96 |
||
Enhanced Digital Zoom | - | ||
Maximum Digital Zoom Magnification Selection | - | ||
On-Screen Display | Available (English only) - The following languages require the use of the On-Screen Display Assist Tool. German/Spanish/French/Italian/Polish/Russian/Turkish/Korean/Chinese (Simplified) /Japanese |
||
Daylight Saving Time | Available | ||
Viewer | Camera Viewer – Supports Video Display Rotation Mobile Camera Viewer |
||
Included Software |
Camera Management Tool RM-Lite Recorded Video Utility On-Screen Display Assist Tool |
||
Language | German / English / Spanish / French / Italian / Polish / Russian / Turkish / Thai / Korean / Chinese (Simplified) / Japanese | ||
OS and Compatible Web Browser | Windows 7, Internet Explorer 11 / Chrome 58 Windows 8.1, Internet Explorer 11 / Chrome 58 Windows 10, Internet Explorer 11 / Microsoft Edge/Chrome 58 Windows Server 2008, Internet Explorer 9 Windows Server 2008 R2, Internet Explorer 11 / Chrome 58 Windows Server 2012, Internet Explorer 10 / Chrome 58 Windows Server 2012 R2, Internet Explorer 11 / Chrome 58 Windows Server 2016, Internet Explorer 11 / Chrome 58 |
||
Verified Mobile Devices | Surface, iPad, iPhone, Nexus, Galaxy | ||
Interface | Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto/full-duplex/half-duplex)) | |
Audio Input Terminal (common for LINE IN & MIC IN) |
Φ3.5 mm (Φ0.14 in.) mini-jack connector (monaural) LINE IN (connect to an amplifier microphone) or MIC IN (connect to a microphone w/o amplifier) – Switch LINE IN/MIC IN in the Setting Page. |
||
Audio Output Terminal (LINE OUT) | - | ||
External Device I/O Terminal | Input x 1, Output x 1 | ||
Memory Card | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card Compatible. Recorded Content: Log, Video (Event, Manual, ONVIF, Timer, Upload) Frame Rate: Max. 1 fps (JPEG) Max. 30 fps (H.264) – To insure reliability in the recording speed, it is recommended to use CLASS 10 rated products. Even when using CLASS 10 products, reliability cannot be guaranteed during heavy access loads (e.g., when recording and deleting data at the same time). |
||
Operating Environment | Temperature PoE: -10°C – +50°C (+14°F – +122°F) Humidity 5% – 85% (without condensation) |
||
Detailed Specification (Conditions of Installation / Storage) |
Storage Environment | Temperature -30°C – +60°C (-22°F – +140°F) Humidity 5% – 90% (without condensation) |
|
Installation | Ceiling mount / Surface mount | ||
Power Supply | PoE: PoE power supply via LAN connector (IEEE802.3at Type1 compliant) | ||
Power Consumption | PoE: Max. approx. 4.1 W* * Class 2 power sourcing equipment (requests 7.0 W) |
||
Dimensions | (Φ x H) Φ120 x 54 mm (Φ4.72 x 2.13 in.) | ||
Weight | Approx. 240 g (8.5 oz.) | ||
Impact Resistance | - | ||
Dust-resistant / Waterproof Specification | - | ||
Certifications and Compatibility | EN55032 Class B, FCC part15 subpart B Class B, ICES-003 Class B, VCCI Class B, RCM AS/NZS EN55032 Class B, CNS13438 Class B, KN22 Class B, EN55024, KN24, EN50581 | ||
IEC/UL/EN60950-1 |