Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | 27ppm / 27ppm (mono / colour) |
Letter | 28ppm / 28ppm (mono / colour) | |
Print Resolution | 600 × 600 dpi | |
Print Quality with Image Refinement Technology | 1200 × 1200 dpi (equivalent) 9600 (equivalent) × 600 dpi |
|
Warm-Up Time (From Power On) | 13sec. or less | |
First Print Out Time (FPOT) | A4 | 8.3 / 8.6sec. (mono / colour) |
Letter | 8.1 / 8.5sec. (mono / colour) | |
Recovery Time (From Sleep Mode) | 2.0sec. or less | |
Print Language | UFR II, PCL6, Adobe® PostScript® 3™, PDF, XPS | |
Fonts | 93 PCL Fonts, 136 PostScript Fonts | |
Auto Duplex Printing | Standard | |
Duplex Print Speed | A4 | 21.9ppm / 21.9ppm (mono / colour) |
Letter | 23.1ppm / 23.1ppm (mono / colour) | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Executive, Foolscap, Indian Legal. (Paper weight: 60 - 163g/m2) |
|
Supported File Format for USB Direct Print | JPEG, TIFF, PDF | |
PAPER HANDLING | ||
Paper Input (Based ong/m2) |
Standard Cassette |
250 sheets |
Multi-Purpose Tray | 50 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity (Based ong/m2) | 850 sheets | |
Paper Output (Based on 75g/m2) | 150 sheets (face down) | |
Paper Size | Standard Cassette / Optional Paper Feeder (Cassette Unit AF-1) |
A4, B5, A5, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal Envelope: COM10, C5, DL Custom sizes (Width: 100.0.0 to 215.9mm Length: 148.0 to 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope COM10, Monarch, C5, DL Custom sizes(Width: 76.2 to 215.9mm Length: 127.0 to 355.6mm) |
|
Paper Weight | Standard Cassette / Optional Paper Feeder (Cassette Unit AF-1) | 52 to 163g/m2 (Coated: 200g/m2) |
Multi-Purpose Tray | 60 to 176g/m2 (Coated: 100 - 200 g/m2) | |
Paper Type | Plain, Recycled, Color, Thick, Coated | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0, USB Host 10Base-T / 100Base-TX / 1000Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) | |
NFC | Yes (Passive) | |
Network Protocol | Print: | LPD, RAW, WSD-Print (IPv4, IPv6) |
TCP/IP Application Services: | Bonjour (mDNS), HTTP, HTTPS
DHCP, ARP + PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) |
|
Management: | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Networksec.urity | Wired | IP/Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Security Function | IEEE802.1x, SNMPv3, HTTPS, IPSec | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service,
Google Cloud Print™, Apple AirPrint™, Mopria® Print Service, Windows 10 Mobile. |
|
Other Features | 300 Department ID, secure Print, Application Library | |
Compatible Operating Systems | Microsoft® Windows® 10 (32, 64-bit), Windows® 8.1 (32, 64-bit), Windows® 8 (32, 64-bit), Windows® 7 (32, 64-bit), Windows® Server 2016 (64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2012 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32, 64-bit), Mac OS X(*2) 10.7.5 & up, Linux(*2) | |
GENERAL | ||
Device Memory | 1GB | |
Operational Panel | 5" Colour Touchscreen LCD | |
Dimensions (W × D × H) | 476 x 469 x 379mm | |
Weight (Approx.) | 19.0 kg (without cartridge) 21.0 kg (with cartridge) |
|
Power Consumption | Maximum | 1,400W or less |
During Operation (Avg.) | Approx. 510W | |
During Standby (Avg.) | Approx. 17.6W | |
During Sleep (Avg.) | Approx. 0.5W / 0.6W / 0.8W (USB / LAN / Wi-Fi) | |
Noise level (*3) | During Operation | Sound Pressure Level: 48dB Sound Power Level: 6.3 B |
During Standby | Sound Pressure Level: 28dB Sound Power Level: 42dB |
|
Operating Environment | Temperature: |
10 - 30°C |
Humidity: | 20 - 80% RH (no condensation) | |
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*4) | Toner (Standard) | Cartridge 046 BK: 2,200 pages (bundled: 1,100 pages) Cartridge 046 C / M / Y: 2,300 pages (bundled: 1,200 pages) |
Toner (High) | Cartridge 046H BK : 6,300 pages Cartridge 046H C / M / Y: 5,000 pages |
|
Monthly Duty Cycle (*5) | 50,000 pages | |
OPTIONAL ACCESSORIES | ||
Paper Feeder | Cassette Unit AF-1 (550 Sheets) | |
Barcode ROM | Barcode Print Kit-E1 | |
MICard Attachment | MICARD Attachment Kit - B1 |
Specifications are subject to change without notice. | |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14-inch) |
*2 | Drivers for Mac OS or Linux can be downloaded from www.canon-asia.com when available |
*3 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296 |
*4 | Declared yield in accordance with ISO / IEC 19798 |
*5 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |