Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 22 ppm |
Letter | 23 ppm |
Print Resolution | 600 x 400 dpi, 600 x 600 dpi |
Print Quality with Image Refinement Technology | 2,400 (eq.) × 600 dpi |
Warm up Time (From Power On) | 15 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 6.5 sec |
Letter | Approx. 6.3 sec |
Recovery Time (From Sleep Mode) | 1.6 sec or less |
Print Language | UFR II LT |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Paper Input (based on 80g/m2) | 150 sheets |
Paper Output | 100 sheets (face down) |
Paper Sizes | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal. Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127 mm to max. 215.9 x 355.6 mm) |
Paper Types | Plain, Heavy, Recycled, Label (A4 / Letter), Envelope |
Paper Weight | 60 to 163 g/m2 |
Standard Interfaces | |
Wired | High-Speed USB 2.0 |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
Network Protocol | |
LPD, RAW, IPP, IPPS, WSD-Print (IPv4, IPv6) | |
TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6), TLS |
Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
Network Security | |
Wired | - |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.8.5 & up *1, Linux *1 |
Software Included | Printer driver, Toner Status |
Device Memory | 256 MB |
LCD Display | 5-line LCD Display |
Dimensions (W x D x H) | 376 x 291 x 222 mm |
Weight | 5.1 kg |
Power Consumption | |
Maximum | 900 W or less |
Average (During Operation) | Approx. 300 W |
Average (During Standby) | Approx. 2.7 W |
Average (During Sleep) | Approx. 0.4 W (Wi-Fi) Approx. 0.7 W (USB) |
Noise Levels *2 | |
During Operation | Sound Pressure Level: 56 dB Sound Power Level: 6.6 B |
During Standby | Sound Pressure Level: inaudible Sound Power Level: inaudible |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Consumables | |
Toner *3 | Toner Cartridge 047: 1,600 pages (bundled: 700 pages) |
Drum | Drum Cartridge 049: 12,000 pages |
Monthly Duty Cycle *4 | 20,000 pages |