01-Nov-2019
8204710600
Image Quality | Pixels Recorded | File Size (MB) | Possible Shots | Maximum Burst | ||
Standard | High Speed | |||||
JPEG | 30 M | 8.4 | 3570 | 100 | 100 | |
4.4 | 6770 | 100 | 100 | |||
13 M | 4.7 | 6460 | 100 | 100 | ||
2.6 | 11510 | 100 | 100 | |||
7.5M | 3.1 | 9700 | 100 | 110 | ||
1.8 | 16040 | 100 | 110 | |||
3.8 M | 1.6 | 18830 | 100 | 110 | ||
RAW | 30 M | 31.3 | 970 | 34 | 47 | |
30 M | 55.2 | 520 | 17 | Full | ||
30 M | 17.3 | 1770 | 61 | 78 | ||
30 M | 27.8 | 1000 | 150 | Full | ||
RAW + JPEG | 30 M 30 M | 31.3 8.4 | 760 | 34 | 39 | |
30 M 30 M | 17.3 8.4 | 1180 | 55 | 56 |
Movie Recording Quality | Total Possible Recording Time on Card | File size | ||||
8GB | 32GB | 128GB | ||||
2 min. | 8 min. | 35 min. | 3444MB/min. | |||
8 min. | 35 min. | 2 hr. 21 min. | 860MB/min. | |||
5 min. | 23 min. | 1 hr. 34 min. | 1298MB/min. | |||
17 min. | 1 hr. 10 min. | 4 hr. 43 min. | 431MB/min. | |||
11 min. | 46 min. | 3 hr. 06 min. | 654MB/min. | |||
35 min. | 2 hr. 20 min. | 9 hr. 23 min. | 216MB/min. | |||
HDR movie | ||||||
1 hr. 26 min. | 5 hr. 47 min. | 23 hr. 11 min. | 87MB/min. | |||
13 min. | 52 min. | 3 hr. 29 min. | 583MB/min. | |||
40 min. | 2 hr. 42 min. | 10 hr. 49 min. | 187MB/min. | |||
1 hr. 20 min. | 5 hr. 21 min. | 21 hr. 26 min. | 94MB/min. | |||
HDR movie | ||||||
6 min. | 26 min. | 1 hr. 46 min. | 1144MB/min. |
Frame rate (fps:frame per second) | |
119.9fps / 59.94fps / 29.97fps | For areas where the TV system is NTSC (North America, Japan, South Korea, Mexico, etc.). |
100.0fps / 50.00fps / 25.00fps | For areas where the TV system is PAL (Europe, Russia, China, Australia, etc.). |
23.98fps / 24.00fps | Mainly for motion pictures. |
Compression method | |
ALL-I (For editing/I-only) | Compresses each frame, one at a time, for recording. Although file sizes are larger than with IPB (Standard), movies are more suitable for editing. |
IPB (Standard) | Compresses multiple frames at a time efficiently for recording. File sizes are smaller than with ALL-I (For editing), which enables movie shooting over longer periods (with a card of the same capacity). |
IPB (Light) | Since the movie is recorded at a bit rate lower than with IPB (Standard), the file size will be smaller than with IPB (Standard) and the playback compatibility will be higher. This will make the possible shooting time longer than with IPB (Standard) (with a card having the same capacity). |