Number of Still Images / Length of Movies That Can Be Recorded on a Memory Card (PowerShot S95)
Solution
| Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
|---|---|---|---|---|
| 4 GB | 16 GB | |||
(Large)10M / 3648 x 2736 | Fine | 2565 | 1471 | 6026 |
Normal | 1226 | 3017 | 12354 | |
(Medium 1)6M / 2816 x 2112 | Fine | 1620 | 2320 | 9503 |
Normal | 780 | 4641 | 19007 | |
(Medium 2)2M / 1600 x 1200 | Fine | 558 | 6352 | 26010 |
Normal | 278 | 12069 | 49420 | |
(Small)0.3M / 640 x 480 | Fine | 150 | 20116 | 82367 |
Normal | 84 | 30174 | 123550 | |
(RAW)14M / 3648 x 2736 | RAW | 14297 | 268 | 1102 |
+JPG | 16862 | 227 | 935 | |
- The aspect ratio for
and
images is fixed at 4 : 3. - Be sure to use the supplied software when transferring both the RAW images and the JPEG images that were recorded at the same time to a computer.
- The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
| Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
|---|---|---|---|
| 4 GB | 16 GB | ||
![]() | 1280 x 720 pixels, 30 frames / sec. | 25 min. 8 sec. | 1 hrs. 42 min. 57 sec. |
![]() | 640 x 480 pixels, 30 frames / sec. | 43 min. 43 sec. | 2 hrs. 59 min. 3 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | 1 hrs. 58 min. 19 sec. | 8 hrs. 4 min. 30 sec. |
- Based on Canon's testing standards.
- Recording will automatically stop when the clip file size reaches 4 GB, or when the recording time reaches approximately 29 minutes 59 seconds when shooting in (
), and approximately 1 hour when shooting in (
) or (
). - Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.
(Large)
Fine
Normal
(Medium 1)
(Medium 2)
(Small)