Memory Cards and Estimated Capacities (Recordable Images)
Solution
| Quality | Pixels | File Size (Approx. MB) | Possible Shots | Maximum Burst | |
| Large/Fine | High quality | Approx. 12.2 megapixels (12M) | 4.3 | 460 | 53 |
| Large/Normal | 2.2 | 880 | 880 | ||
| Middle/Fine | Medium quality | Approx. 6.3 megapixels (6.3M) | 2.5 | 770 | 770 |
| Middle/Normal | 1.3 | 1470 | 1470 | ||
| Small/Fine | Low quality | Approx. 3.4 megapixels (3.4M) | 1.6 | 1190 | 1190 |
| Small/Normal | 0.8 | 2290 | 2290 | ||
| RAW | High quality | Approx. 12.2 megapixels (12M) | 15.3 | 120 | 6 |
| RAW + Large/Fine | 15.3+4.3 | 99 | 4 | ||
- Based on Canon's testing standards with a 2GB card, ISO 100, and Standard Picture Style.
- The file size, number of possible shots, and maximum burst will vary depending on the subject, card brand, ISO speed, Custom Functions, and other settings.