Name of components and information displayed on the screen (PowerShot SX730 HS)
Solution
- PowerShot SX730 HS

![]() | Microphone | ![]() | Power button |
![]() | Lamp | ![]() | Flash |
![]() | Lens | ![]() | (N-Mark)* |
![]() | Zoom lever Shooting: [ (telephoto)] / (wide angle)]Playback: [ (magnify)] / (index)] | ![]() | [ (Flash pop up)] switch |
![]() | Movie button | ![]() | Tripod socket |
![]() | Mode dial | ![]() | Memory card/battery cover |
![]() | Shutter button | ![]() | Strap mount |

![]() | Screen (monitor) | ![]() | Indicator |
![]() | Speaker | ![]() | [ (Playback)] button |
![]() | DIGITAL terminal | ![]() | [ (Wi-Fi)] button |
![]() | HDMI™ terminal | ![]() | [ (Exposure compensation)] / [ (Story Highlights)] / Up button |
![]() | Serial number (Body number) | ![]() | [ (Flash)] / Right button |
![]() | [ (Framing Assist – Seek)] / [ (Single-image erase)] button | ![]() | FUNC. (Function) / SET button |
![]() | Control dial | ![]() | [INFO. (Information)] / Down button |
![]() | [ (Macro)] / [ (Manual focus)] / Left button | ![]() | [MENU] button |

![]() | Shooting mode, Scene icon | ![]() | Connected via Bluetooth to a smartphone and acquiring GPS information |
![]() | Flash mode | ![]() | AF frame, Spot AE point frame |
![]() | Flash exposure compensation / Flash output level | ![]() | Date stamp |
![]() | Metering method | ![]() | i-Contrast |
![]() | Drive mode | ![]() | AE lock, FE lock |
![]() | Mercury lamp correction | ![]() | Shutter speed |
![]() | White balance | ![]() | Aperture value |
![]() | Self-timer | ![]() | Exposure level |
![]() | My Colors | ![]() | ISO speed |
![]() | Eco mode | ![]() | Grid lines |
![]() | Camera shake warning | ![]() | Hybrid Auto mode |
![]() | Bluetooth connection status | ![]() | Zoom bar |
![]() | IS mode icon | ![]() | Auto |
![]() | Battery level | ![]() | Wind filter |
![]() | Still image compression, Recording pixel setting | ![]() | Time zone |
![]() | Recordable shots* | ![]() | Image stabilization |
![]() | Movie quality | ![]() | Auto level |
![]() | Remaining time | ![]() | Auto slow shutter |
![]() | Zoom magnification, Digital tele-converter | ![]() | MF indicator |
![]() | Focus range, AF lock | ![]() | Exposure compensation level |
] mode, indicates the number of shots available.
NOTE
- Some information may not be displayed when viewing images on a TV.
![]() | Movie playback, Digest movie playback | ![]() | Exposure compensation level |
![]() | Current image no. / Total no. of images | ![]() | ISO speed |
![]() | Histogram | ![]() | Metering method |
![]() | Battery level | ![]() | Flash, Flash exposure compensation |
![]() | Wi-Fi signal strength | ![]() | White balance |
![]() | Bluetooth connection status | ![]() | Mercury lamp correction |
![]() | Image Sync | ![]() | My Colors, Creative Shot effect |
![]() | Image editing, Movie compression | ![]() | Focus range |
![]() | Favorites | ![]() | Red-eye correction, Short clip playback effect |
![]() | Protection | ![]() | i-Contrast |
![]() | Folder number - File number | ![]() | Image quality / Frame rate (movies), Albums |
![]() | Shooting date / time | ![]() | Group playback |
![]() | Shooting mode | ![]() | Compression (image quality) / Recording pixel setting, MP4 (movies) |
![]() | Shutter speed | ![]() | Still images : Recording pixel setting Movies : Playback time |
![]() | Aperture value | ![]() | File size |






(N-Mark)*
(telephoto)] /
(wide angle)]
(magnify)] /
(index)]
(Flash pop up)] switch





(Playback)] button
(Wi-Fi)] button
(Exposure compensation)] / [
(Story Highlights)] / Up button
(Flash)] / Right button
(Framing Assist – Seek)] / [
(Single-image erase)] button
(Macro)] / [
(Manual focus)] / Left button


















Auto level




