Name of components and information displayed on the screen (PowerShot SX620 HS)
Solution
PowerShot SX620 HS

![]() | Lens | ![]() | Wi-Fi antenna area |
![]() | Speaker | ![]() | Flash |
![]() | Zoom lever Shooting: [ (telephoto) ] / [ (wide angle) ]Playback: [ (magnify) ] / [ (index) ] | ![]() | [ (Flash pop up) ] switch |
![]() | Shutter button | ![]() | (N-Mark) **Used with NFC feature. |
![]() | Lamp | ![]() | Tripod socket |
![]() | Power button | ![]() | Memory card/battery cover |
![]() | Microphone | ![]() | Strap mount |

![]() | Screen (Monitor) | ![]() | Indicator |
![]() | DIGITAL terminal | ![]() | [ (Wi-Fi) ] button |
![]() | HDMI™ terminal | ![]() | Movie button |
![]() | Mode switch | ![]() | FUNC. (Function) / SET button |
![]() | [ (Playback) ] button | ![]() | [ (Flash) ] / Right button |
![]() | [ (Auto Zoom) ] / [ (Story Highlights) ] / Up button | ![]() | [ (Information) ] / Down button |
![]() | [ (Macro) ] / Left button | ![]() | [ ] button |

![]() | Battery level | ![]() | AF frame |
![]() | White balance | ![]() | Hybrid Auto mode |
![]() | My Colors | ![]() | Flash mode |
![]() | Drive mode | ![]() | Date stamp |
![]() | Eco mode | ![]() | AE lock |
![]() | Grid lines | ![]() | Shutter speed |
![]() | Camera shake warning | ![]() | Spot AE point frame |
![]() | Metering method | ![]() | Aperture value |
![]() | Still image compression, Recording pixel setting | ![]() | Exposure compensation level |
![]() | Recordable shots * * In [ ] mode, indicates the number of shots available. | ![]() | i-Contrast |
![]() | Self-timer | ![]() | ISO speed |
![]() | Movie quality | ![]() | Zoom bar |
![]() | Remaining time | ![]() | IS mode icon |
![]() | Zoom magnification, Digital tele-converter | ![]() | Auto Zoom |
![]() | Focus range | ![]() | Time zone |
![]() | Shooting mode, Scene icon | ![]() | Image stabilization |

NOTE
- Some information may not be displayed when viewing images on a TV.
![]() | Movie playback, Linked digest movie playback, Group playback | ![]() | Folder number - File number |
![]() | My Colors, Creative Shot effect | ![]() | Current image no. / Total no. of images |
![]() | Histogram | ![]() | Shutter speed (still images), Image quality / Frame rate (movies) |
![]() | Group playback, Digest movies | ![]() | Aperture value |
![]() | Compression (image quality) / Recording pixel setting, MP4 (movies) | ![]() | Flash |
![]() | Protection | ![]() | i-Contrast |
![]() | Favorites | ![]() | Focus range |
![]() | Exposure compensation level | ![]() | File size |
![]() | ISO speed, Playback speed | ![]() | Still images: Recording pixel setting Movies: Playback time |
![]() | Shooting mode | ![]() | Shooting date/time |
![]() | Metering method | ![]() | Image editing |
![]() | Battery level | ![]() | White balance |
![]() | Image Sync | ![]() | Red-eye correction |





(telephoto) ] / [
(wide angle) ]
(magnify) ] / [
(index) ]
(Flash pop up) ] switch

(N-Mark) *





(Wi-Fi) ] button
(Playback) ] button
(Auto Zoom) ] / [
(Story Highlights) ] / Up button
(Information) ] / Down button
(Macro) ] / Left button
] button








] mode, indicates the number of shots available.







