30-Apr-2015
8202408300
Number of Recording Pixels | Compression Ratio | Number of Shots per Memory Card(Approx. shots) |
---|---|---|
16 GB | ||
![]() 20M / 5472x3648 | ![]() | 1686 |
![]() | 2729 | |
![]() 12M / 4320x2880 | ![]() | 2612 |
![]() | 4152 | |
![]() 4M / 2304x1536 | ![]() | 8377 |
![]() | 14724 | |
![]() 0.3M / 720x480 | ![]() | 48592 |
![]() | 69418 | |
RAW Images 5472x3648 | - | 610 |
Image Quality | Recording Time per Memory Card |
---|---|
16 GB | |
![]() ![]() | 59 min. 30 sec. |
![]() ![]() ![]() | 1 hr. 26 min. 05 sec.*2 |
![]() ![]() | 4 hr. 05 min. 15 sec. |
![]() ![]() | 10 hr. 22 min. 35 sec. |