Memory cards and estimated capacities (recordable images)
Solution
Approximate number of still images on a memory card
| Memory card | 128 MB | 512 MB | 1 GB | ||||||
| Image quality | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
LW 1152x648 ( only) | 245 | 360 | 695 | 970 | 1,435 | 2,745 | 1,945 | 2,875 | 5,490 |
L 1152x864 ( only) | 185 | 280 | 545 | 735 | 1,115 | 2,155 | 1,470 | 2,235 | 4,315 |
L 1024x768 ( only) ![]() | 235 | 345 | 695 | 940 | 1,370 | 2,745 | 1,885 | 2,745 | 5,490 |
| S 640x480 | 585 | 850 | 1,530 | 2,320 | 3,355 | 6,040 | 4,645 | 6,715 | 12,085 * |
: [SUPER FINE] : [FINE] : [NORMAL] | |||||||||
Default value | |||||||||
| * Approximate number of still images that can actually be recorded on the memory card. (The maximum number of remaining still images displayed on the screen is 9999.) | |||||||||
When printing still images, use the following guidelines as a reference for selecting the print size.
| LW 1152x648 | To print photos with a 16:9 aspect ratio. (Wide photo paper is required.) |
| L 1152x864 (or 1024x768) | To print photos up to L size (9 x 13 cm, 3.5 x 1.5 in.) or postcard size (10 x 14.8 cm, 4 x 6 in.) |
| S 640x480 | To send images as e-mail attachments or post them on the Web. |



only)
only)
: [SUPER FINE]
: [FINE]
: [NORMAL]