Compare Product - Canon Hong Kong
Specifications
| AF Modes | Continuous AF |
| AF Point Selection | - |
| AF System Points | 1 |
| Built-in Flash | - |
| Closest Focusing Distance (cm) | 400 (Approx.) |
| Continuous Shooting Speed (Shots Per Sec) (Up To) | Single Shot |
| Digital Zoom | 2x |
| Dimensions (Excl. Protrusions) (mm) (Approx.) | 31.0 x 58.9 x 91.2 |
| Drive System | - |
| Effective ISO | Stills: 100 - 3200 set automatically Movie shooting: 100 - 3200 set automatically |
| Effective Pixels (Megapixels) | 11.0 |
| Exposure Compensation | ±3 stops in 1/3-stop increments |
| Eye Detection AF | - |
| Flash Modes | - |
| Focal Length (35mm Equivalent) | 410mm Digital zoom: x2 (820mm equivalent) |
| Guide Number ISO 100 metres | - |
| Image Resolution | 3,840 x 2,880 |
| LCD Monitor (Size) (Inch) | - |
| LCD Monitor Resolutions (dots) | - |
| Manual Focus | - |
| Memory Card Type | MicroSD / MicroSDHC*/ MicroSDXC*) *UHS-I cards supported |
| Metering Mode | Center-weighted average |
| Movie Format | MP4 |
| Optical Zoom | - |
| Optional Power | USB Power Adapter PD-E1 or adapter with output capacity of 5V/1A or more. |
| Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent) |
| Processor Type | - |
| Sensor Size | 1/3" |
| Shooting Modes | Auto exposure |
| Shutter Speed Range (Sec.) | 1/8000 - 1/30 set automatically |
| Silent Shutter | - |
| Standard Power Supply | Built-in rechargeable lithium-ion battery |
| Still Image Format | JPEG |
| Viewfinder Coverage (Approx.) | 100% |
| Viewfinder Type | 0.39-inch OLED, 2.36million dots 59.94fps refresh rate |
| Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
151 |
| White Balance | Auto |
| X-sync (sec.) | - |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in HKD and may change without prior notice.
