Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 6,656 nozzles | |
Ink Cartridges | PGI-780 (Pigment Black), CLI-781 (Cyan / Mageneta / Yellow / Black / Photo Blue) [Optional: PGI-780XL (Pigment Black), CLI-781XL (Cyan / Mageneta / Yellow / Black / Photo Blue)] |
|
Maximum Printing Resolution | 4800 (horizontal) *1 x 1200 (vertical) dpi | |
Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex: Approx. 10.0 ipm |
Document: B / W | ESAT / Simplex: Approx. 15.0 ipm | |
Photo ( 4 x 6") | PP-201 / Borderless: Approx. 17 sec | |
Printable Width | Up to 203.2 mm (8") Borderless: Up to 216 mm (8.5") |
|
Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10" / Square (5" x 5") / Card Size (91 x 55 mm)) |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
|
Bordered Auto 2-sided printing | Top margin: 5 mm, Bottom margin: 5mm, Left / Right margin: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
|
Recommended Printing Area | Top margin: 40.4 mm Bottom margin: 37.4 mm |
|
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Card Size (91 x 55 mm) [Custom size] Rear Tray: width 55 - 215.9 mm, length 89 - 676 mm Cassette: width 148 - 215.9 mm, length 210 - 297 mm |
|
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II
(PP-201) |
4 x 6", Square (5 x 5") = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-208) |
4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-208) | 4 x 6" = 1 | |
Removable Photo Stickers (PS-308R) |
4 x 6" = 1 | |
Other Fine Art Paper | A4, LTR = 1 | |
Paper Handling Cassette (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100 |
Paper Handling (Disc tray) | Printable Disc | 1 (Manual handling by disc tray) |
Support Media for Auto 2-sided printing |
Type | Plain Paper |
Size | A4, A5, B5, LTR | |
Paper Weight | Cassette | Plain Paper: 64 - 105 g/m2 |
Rear Tray | Plain Paper: 64 - 105 g/m2 , Canon specialty paper: max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
|
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN *4 | ||
Scanner Type | Flatbed | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution *5 | 2400 x 4800 dpi | |
Scanning -bit Depth (Input / Output) | Grayscale | 16 / 8-bit |
Colour | RGB each 16 / 8-bit | |
Line Scanning Speed *6 | Grayscale | 1.5ms/line (300 dpi) |
Colour | 3.5ms/line (300 dpi) | |
Scanning Speed *7 | Reflective |
A4 Colour / 300 dpi: Approx. 14 sec |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297 mm) |
COPY | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") / Card Size (91 x 55 mm) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II PP-208 Printable Disc |
|
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed *8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour | |
sFCOT / Simplex | Approx. 19 sec | |
sESAT / Simplex | Approx. 6.5 ipm | |
Multiple Copy | Black / Colour | Max. 99 pages |
NETWORK | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4 GHz | |
Channel *9 | 1 - 13 | |
Range | Indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK(TKIP / AES), WPA2-PSK(TKIP / AES) | |
Direct connection(Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (bordered/borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55 mm) |
|
1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality *12 | Standard / High | |
Mopria | Available | |
BLE (Bluetooth Low Energy) | Available | |
Canon Print Service (for Android) |
Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
From printer | Available | |
Canon PRINT Inkjet/SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (bordered / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") *11, Card Size (91 x 55 mm) |
|
1-up (bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant) *17, PNG |
|
Layout *18 | ||
1-up (bordered *15 / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") |
|
Photo Index | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") |
|
Sticker 2 / 4 / 9 / 16-up | 4 x 6" | |
4-up (bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
Disc Label | Available | |
File number & date print | Available *21 | |
Print Quality *12 *13 *19 *20 | Standard / High | |
Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, SDXC Card, miniSD Card *27, micro SD Card *27, mini SDHC Card *27, micro SDHC Card *27, microSDXC Card *27 |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver2.2 / 2.21 / 2.3 compliant) | |
Storage function *14 | ||
READ Function | Available | |
WRITE Function | Available | |
Print Quality *12 *13 | Standard / High | |
Layout | ||
1-up (bordered / borderless) *10 |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55 mm) |
|
Disc Label | Available | |
File number & date print *16 | Only date print available | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X 10.10.5 ~ 10.11, macOS 10.12 |
|
Others: | Chrome OS | |
General Specifications | ||
Operation Panel | Display | LCD (4.3in. / 10.8cm TFT colour/Touch) |
Language | 33 Languages Selectable: Japanese / English (mm & in.) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed, Card Slots | |
PictBridge | Wireless LAN | Available |
Self-Opening Paper Output Tray | Available | |
Operating Environment *22 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment *23 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo ( 4 x 6") *24 | Approx. 48.0 dB(A) |
Power | AC 100 - 240V 50 / 60 Hz | |
Power Consumption | OFF | Approx. 0.3 W |
Standby (scanning lamp is off) USB connection to PC |
Approx. 1.2 W | |
Copying *26 USB connection to PC |
Approx. 16 W | |
Environment | Regulation | RoHS (EU, China) *, WEEE (EU) * *To be fixed |
Eco-Label | Energy Star * *To be fixed |
|
Dimension (W x D x H) | Factory configuration | Approx. 372 x 324 x 139 mm |
Paper installed (cassette) | Approx. 372 x 359 x 139 mm | |
Output / ADF trays extended | Approx. 372 x 651 x 300 mm | |
Weight | Approx. 6.5 kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. Optical resolution scan is available, only when you use TWAIN Driver. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Colour document scan speed is measured with ISO/IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*9 | 1-11 in US, CND, LTN, BRA, TW and HK.? |
*10 | The amount of image extension beyond the paper cannot be adjusted. |
*11 | NOT supported for 'Canon Easy-PhotoPrint (Windows RT)'. |
*12 | Resolution may be changed between Direct print and printing from PC. |
*13 | Only 'standard' mode available in choosing disk label print. |
*14 | Setting needs to be changed on printer's LCD in order to write or delete any data saved in memory card from the computer, via network is not possible. |
*15 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*16 | Not supported for disk label print. |
*17 | Image data taken by DCF (Ver.1.0 / 2.0) - compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*18 | Function depends on the connected digital cameras, camcorders or camera phones. |
*19 | Only 'high' mode available as for the printer without LCD. |
*20 | Only 'high' mode available in choosing sticker print. |
*21 | Not supported for 2 / 4 / 9 / 16-up in sticker printing as well as date/file number printing in disc label printing. For '4-up' print layout, either file number or date can be printed at one time. |
*22 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*23 | For temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*24 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*25 | Acoustic Noise is measured based on ISO7779 standard. |
*26 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*27 | Can be used by attaching the adapter that is sold separately in the market. |