PIXMA TS707 / TS707a
 
                            
                             
                            
                            | Print Head / Ink | |
| Type | Permanent | 
| Number of Nozzles | Total 4,096 nozzles | 
| Ink Cartridge (Type/Colour) | PGI-780 (Pigment Ink/Black) | 
| Maximum Printing Resolution | 4800 (Horizontal)*1 x 1200 (Vertical) dpi | 
| Print Speed*2 (Approx.) Click here for Summary Report | |
| Document (ESAT/Simplex)*3 | 15 / 10 ipm (Mono/Colour) | 
| Document (FPOT Ready/Simplex)*4 | 8 / 10 sec (Mono/Colour) | 
| Photo (4 x 6") (PP-201/Borderless)*5 | 21 sec | 
| Printable Width | Up to 203.2 mm (8"),  | 
| Printable Area | |
| Borderless Printing*6 | Top/Bottom/Right/Left margin: each 0 mm | 
| Bordered Printing | 127 x 127 mm: | 
| Bordered Auto 2-Sided Printing | Top/Bottom margin: 5 mm,  | 
| Support Media | |
| Rear Tray | Plain Paper | 
| Cassette | Plain Paper | 
| Multi-purpose Tray | Printable Nail Sticker (NL-101), disc printing | 
| Paper Size | |
| Rear Tray | A4, A5, B5, LTR, LGL, Envelopes (DL, COM10), Square (5 x 5", 4 x 4", 89 x 89 mm), Card Size (91 x 55 mm), 4 x 6", 5 x 7", 7 x 10", 8 x 10" | 
| Cassette | A4, A5, B5, LTR | 
| Paper Size (Borderless) | A4, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Card Size (91 x 55 mm),  | 
| Paper Handling (Maximum Number) | |
| Rear Tray (Plain Paper) | A4/LTR = 100, HR-101N = 80 | 
| Rear Tray (Photo) | 4 x 6" = 20, 5 x 7" = 10 | 
| Cassette (Plain Paper) | A4, LTR = 250 | 
| Multi-purpose Tray | 1 sheet (Manual bypass) | 
| Support Media for Auto 2-sided printing | |
| Type | Plain Paper | 
| Size | A4, A5, B5, LTR | 
| Paper Weight | |
| Rear Tray: | Plain Paper: 64 - 105 g/m2, | 
| Cassette: | Plain Paper: 64 - 105 g/m2 | 
| Ink End Sensor | Dot count | 
| Print Head Alignment | Auto/Manual | 
| Protocol | TCP/IP | 
| Wired LAN | |
| Network Type | IEEE802.3u (100BASE-TX) | 
| Data Rate | 10M/100Mbps (Auto switchable) | 
| Wireless | |
| Network Type | 	
IEEE802.11b/g/n
 | 
| Range | Indoor 50 m (Depends on the transmission speed and conditions) | 
| Security | WEP 64/128 bit | 
| Direct Connection (Wireless LAN) | Available | 
| Bluetooth (BLE) | Available | 
| AirPrint® | Available | 
| Windows 10 Mobile | Available | 
| Mopria® Print Service | Available | 
| Canon Print Service | Available | 
| Cloud Integration Service | Available | 
| Canon PRINT | Available | 
| Please visit https://asia.canon/support to check OS compatibility and to download the latest driver updates | Windows 10 / 8.1 / 7 SP1  | 
| Operation Panel | |
| Display | Full dot | 
| Language | 32 Languages Selectable: | 
| Interface | USB 2.0 | 
| PictBridge (Wireless) | Available | 
| Operating Environment*7 | |
| Temperature | 5 - 35°C | 
| Humidity | 10 - 90% RH (No dew condensation) | 
| Recommended Environment*8 | |
| Temperature | 15 - 30°C | 
| Humidity | 10 - 80% RH (No dew condensation) | 
| Storage Environment | |
| Temperature | 0 - 40°C | 
| Humidity | 5 - 95% RH (No dew condensation) | 
| Quiet Mode | Available | 
| Acoustic Noise (PC Print)*9 | |
| Plain Paper (A4, Mono) | 50.5 dB(A) | 
| Power | AC 100-240 V, 50/60 Hz | 
| Power Consumption (Approx.) | |
| OFF | 0.3 W | 
| Standby (scanning lamp is off) | 0.9 W | 
| Standby (all ports connected, scanning lamp is off) | 1.6 W | 
| Time to enter Standby mode | 10 min 57 sec | 
| Printing*10 (USB connection to PC) | 23 W | 
| Duty Cycle | 15,000 sheets | 
| Dimensions (WxDxH) (Approx.) | |
| Factory Configuration | 372 x 365 x 158 mm | 
| Output/Trays Extended: | 372 x 628 x 322 mm | 
| Weight (Approx.) | 5.4 kg | 
| Plain Paper  | A4 Colour Documents*12: 
 | 
| Photo Paper (PP-201) | 4 x 6" Photos*13: Standard: | 
| Disclaimer | 
| 
 |