Print Head / Ink | Type: | Fine Cartridge |
Number of Nozzles | Total 1,792 nozzles | |
Ink Cartridges | PG-740 (Pigment Black), CL-741, (PG-740XL (Pigment Black), CL-741XL - Optional) |
|
Maximum Printing Resolution | 4800 (horizontal) *1 x 1200 (vertical) dpi | |
Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex: Approx. 6.8 ipm |
Document: B / W | ESAT / Simplex: Approx. 13.0 ipm | |
Photo ( 4 x 6") | PP-201 / Borderless: Approx. 43 sec | |
Printable Width | Up to 203.2 mm (8 in.) Borderless: Up to 216 mm (8.5 in.) |
|
Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0 mm [Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Card Size (91 x 55 mm)] |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
|
Bordered Auto 2-Sided Printing | Top margin: 5 mm, Bottom margin: 5 mm, Left / Right margin: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
|
Recommended Printing Area | Top margin: 40.4 mm Bottom margin: 37.4 mm |
|
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Card Size (91 x 55 mm) [Custom size] Rear Tray: width 55 - 215.9 mm, length 89 - 676 mm Cassette: width 148 - 215.9 mm, length 210- 297 mm |
|
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6", Square (5 x 5") = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4, LTR = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4, LTR =10 | |
Envelope | European DL / US Com. #10=10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-208) |
4 x 6" = 20 | |
Photo Stickers, Free Cutting (PS-208) | 4 x 6" = 1 | |
Removable Photo Sticker, Free Cutting (PS-308R) |
4 x 6" = 1 | |
Paper Handling Cassette (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100 |
Support Media for Auto 2-sided printing |
Type | Plain Paper |
Size | A4, A5, B5, LTR | |
Paper Weight | Cassette | Plain Paper: 64 - 105 g/m2 |
Rear Tray | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
|
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN *4 | ||
Scanner Type | Flatbed | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution *5 | 1200 x 2400 dpi | |
Selectable Resolution *6 | 25 - 19200 dpi | |
Scanning-bit Depth (Input / Output) | Grayscale | 16 / 8-bit |
Colour | 48-bit / 24-bit (RGB each 16-bit / 8-bit) | |
Line Scanning Speed *7 | Grayscale | 1.5 ms/line (300 dpi) |
Colour | 3.5 ms/line (300 dpi) | |
Scanning Speed *8 | Reflective | A4 Colour / 300 dpi: Approx. 14s ec |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297 mm) |
COPY | ||
Maximum Document Size | A4/LTR (216 x 297 mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") / Card Size (91 x 55mm) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Matte Photo Paper (MP-101) Glossy Photo Paper "Everyday Use" (GP-508) Photo Paper Plus Glossy II (PP-208) |
|
Image Quality | 3 Positions (Draft, Standard, High) | |
Density Adjustment | 9 Positions, Auto intensity (AE copy) | |
Copy Speed *9 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour | sFCOT / Simplex: Approx. 20 sec |
sESAT / Simplex: Approx. 4.0 ipm | ||
Multiple Copy | Black / Colour | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wireless | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4 GHz | |
Channel *24 | 1 - 13 | |
Range | Indoor 50 m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct Connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (bordered / borderless *12) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55 mm) |
|
1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality *10 | Standard / High | |
Mopria | Available | |
BLE (Bluetooth Low Energy) | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In (for Android / Amazon device) |
Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
From printer | Available | |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (bordered / borderless *12) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") *25, Card Size (91 x 55 mm) |
|
1-up (bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver 2.2 / 2.21 / 2.3 compliant) *14, PNG |
|
Layout *15 | ||
1-up (bordered *13 / borderless *12) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") |
|
Photo Index | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") |
|
Sticker 2 / 4 / 9 / 16-up | 4 x 6" | |
4-up (bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
File number & date print | Available *23 | |
Print Quality *10 *11 *16 *17 | Standard / High | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X 10.10.5 ~ 10.11, Mac OS 10.12 | |
General Specifications | ||
Operation Panel | Display | LCD (2.5 in. / 6.2 cm TFT colour) |
Language | 33 Languages Selectable: Japanese / English (mm & in.) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed | |
PictBridge | Wireless | Available |
Operating Environment *18 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment *19 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo ( 4 x 6") *20 | Approx. 43.5 dB(A) |
Plain Paper (A4, B / W) *21 | ||
Quiet Mode "OFF" | Approx. 49.0 dB(A) | |
Power | AC 100 - 240 , 50/60 Hz | |
Power Consumption | OFF | Approx. 0.2 W |
Standby (scanning lamp is off) USB connection to PC |
Approx. 0.7 W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.5 W | |
Time to enter Standby mode | Approx. 11 min | |
Copying *22 USB connection to PC |
Approx. 14 W | |
Printing *22 | Approx. 14 W | |
Environment | Regulation | RoHS (EU, China), WEEE (EU) |
Dimension (W x D x H) | Factory configuration | Approx. 425 x 315 x 147 mm |
Paper installed (cassette) | Approx. 425 x 359 x 147 mm | |
Output / ADF trays extended | Approx. 425 x 661 x 147 mm | |
Weight | Approx. 6.5 kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*6 | Increasing the scanning resolution will limit the maximum possible scanning area. |
*7 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*8 | Colour document scan speed is measured with ISO/IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*9 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*10 | Resolution may be changed between Direct print and printing from PC. |
*11 | Only 'standard' mode available in choosing disk label print. |
*12 | The amount of image extension beyond the paper cannot be adjusted. |
*13 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*14 | Image data taken by DCF (Ver.1.0 / 2.0) - compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*15 | Function depends on the connected digital cameras, camcorders or camera phones. |
*16 | Only 'high' mode available as for the printer without LCD. |
*17 | Only 'high' mode available in choosing sticker print. |
*18 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*19 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*20 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*21 | Acoustic Noise is measured based on ISO7779 standard. |
*22 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*23 | Non-support for 2 / 4 / 9 / 16-up in sticker printing as well as date / file number printing in disc label printing. As for '4-up' print layout, either file number or date can be printed at one time. |
*24 | 1-11 in US, CND, LTN, BRA, TW and HK.? |
*25 | NOT supported for 'Canon Easy-PhotoPrint (Windows RT)'. |