Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Light Source | 3-colour (RGB) LED | |
Optical Resolution*1 | 2400 x 4800dpi | |
Selectable Resolution*2 | 25 - 19200dpi | |
Scanning Bit Depth | ||
Grayscale | 16-bit input 8-bit output |
|
Colour | 48-bit input (16-bit for each color) 48 or 24-bit output (16-bit or 8-bit for each color) |
|
Preview Speed*3 | Approx. 14secs. | |
Scanning Speed*4 | Colour A4 300dpi | Approx. 16secs. |
Scanning Speed*5 (Reflective) | ||
Grayscale, B&W | 2400dpi: | 5.6msec/line |
1200dpi: | 2.8msec/line | |
600dpi: | 1.8msec/line | |
300dpi: | 3.7msec/line | |
Colour | 2400dpi: | 16.7msec/line |
1200dpi: | 8.4msec/line | |
600dpi: | 4.3msec/line | |
300dpi: | 3.7msec/line | |
Max. Document Size | A4, LTR: | 216 x 297mm |
Scanner Buttons (EZ Buttons) | 4 buttons (PDF, AUTOSCAN, COPY, SEND) | |
Interface | USB 2.0 Hi-Speed | |
Operating Environment | ||
Temperature | 5 - 35°C | |
Humidity | 10 - 90% RH (no dew condensation) | |
Power Supply | Supplied via USB port | |
Power Consumption | Maximum during operation | Approx. 2.5W |
Stand-by | Approx. 1.5W | |
OFF (Suspend) | Approx. 11mW | |
Environment | ||
Regulation | RoHS (EU, China), WEEE (EU) | |
Eco-Label | Energy Star | |
Dimensions (W x D x H) | 250 × 370 × 40mm | |
Weight | Approx. 1.6kg |
Specifications are subject to change without notice. | |
• | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
• | Increasing the scanning resolution will limit the maximum possible scanning area. |
• | Preprocessing time is not included. |
• | Colour document scan speed is measured with ISO / IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
• | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |