Apparent Angle-of-View (°) | 59.2 |
Battery Life *Battery life figures are approximate and based on continuous viewing at 77°F or 25°C. |
8hrs (alkaline batteries) / 8hrs (lithium-ion batteries) |
Pupil Diameter (mm) | 4.2 |
Image Stabilization System | Variangle prism (VAP) |
Eye-Relief (mm) | 16.0 |
Field-of-View at 1,000 meters (m) | 114 |
Focus Range (m) | 2.5 - infinity |
Focusing Adjustment Method | Manual focusing by turning the focusing knob |
Magnification | 10x |
Obj. Lens Diameter (mm) | 42 |
Power Source | 2 AA batteries |
Prism | Porro II type prism |
Real Field-of-View (°) | 6.5 |
Relative Brightness | 17.64 |
Size (W x D x H) (mm) | 137 x 176 x 85 |
Water Resistant |
Waterproof for 30mins.** **Waterproof to 1m underwater |
Weight (g) *Without Batteries. | 1,110 |