Compare Product - Canon HongKong
Camera
Operating Condition | Indoor |
Image Sensor | Type 1.0 (1.0 inch) single-plate CMOS sensor Total pixels: approx. 13.40 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) |
Lens | f=8.3 – 124.5 mm, F/2.8 – 4.5, 9-bladed iris diaphragm 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) |
Zoom | Optical: 15x Digital: 20x Advanced (FHD): 30x |
Minimum Focusing Distance | 1 cm (0.39 in.) at full wide angle, 60 cm (2.0 ft.) throughout the zoom range |
Angle Of View | Horizontal: 73.0 (W) – 5.7° (T) Vertical: 45.2° (W) – 3.2° (T) |
Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency) |
Iris | Manual/Automatic aperture |
Gain | -6.0 dB – 21.0 dB |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), motor operated |
White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), colour temperature setting (2,000 K – 15,000 K), Manual *Colour temperatures are given for reference purposes only. Colour temperature and colour compensation (CC) adjustment available for all settings except custom white balance and AWB. |
Focus | Focus mode: Manual, AF-boosted MF, Continuous AF, Face Detection & Tracking, Face only AF, Eye Detection AF type: Dual Pixel CMOS AF, Contrast AF |
Gamma | Canon Log 3, HDR(PQ), HDR(HLG), BT.709 Wide DR, BT.709 Normal, BT.709 Standard, Canon 709 |
Image Stabilizer | Optical-shift |
Min. Subject Illumination | 59.94 Hz: Approx. 3 lux (shutter speed: 1/60, 59.94P) 50.00 Hz: Approx. 2.5 lux (shutter speed: 1/50, 50.00P) – Gain set to 21 dB, [High Sensitivity Mode] set to [On] |
Pan, Tilt, Zoom Operation | Pan Range: Horizontal ±170° Pan Speed: 0.1° – 100°/sec. Tilt Range: Vertical -30° – +90° Tilt Speed: 0.1° – 100°/sec. |
Infrared Shooting | Yes |
Video Output Format
SDI | 12G-SDI 3840 x 2160: 59.94P, 50.00P, 25.00P, 29.97P, 23.98P(4:2:2 10bit) 1920 x 1080: 59.94P, 59.94i/29.97PsF, 50.00P, 50.00i/25.00PsF, 25.00P, 29.97P, 23.98 (4:2:2 10bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10bit) 720 x 576: 50.00i (4:2:2 10bit) 720 x 480: 59.94i (4:2:2 10bit) 3G-SDI 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i, 25.00P, 29.97P, 23.98P (4:2:2 10bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10bit) *Same video format required for HDMI and 3G-SDI (cannot select different formats for 3G-SDI and HDMI) *When 3840x2160 or 720x480 (720x576) is selected, video will not be outputted to 3G-SDI |
HDMI | 3840 x 2160: 59.94P, 50.00P, 25.00P, 29.97P, 23.98P (4:2:2 10bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i, 25.00P, 29.97P, 23.98P (4:2:2 10bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10bit) 720 x 576: 50.00P (4:2:2 10bit) 720 x 480: 59.94P (4:2:2 10bit) *Same video format required for HDMI and 3G-SDI (cannot select different formats for 3G-SDI and HDMI) |
IP | Frame frequency 59.94 Hz 3840 x 2160: 59.94fps*, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1920 x 1080: 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1280 x 720: 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 640 x 360: 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) Frame frequency: 29.97 Hz 3840 x 2160: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1920 x 1080: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1280 x 720: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 640 x 360: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) Frame Frequency: 50.00 Hz 3840 x 2160: 50.00 fps*, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency: 25.00 Hz 3840 x 2160: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame frequency 23.98 Hz 3840 x 2160: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 1920 x 1080: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 1280 x 720: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 640 x 360: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) *H.265 only - Depending on the selected frame frequency, JPEG is fixed to one pattern (fixed format, cannot be selected) Resolution: 1280 x 720 59.94/29.97 Hz: 14.99 fps 50.00/25.00 Hz: 12.50 fps 23.98 Hz: 11.99 fps |
USB | - |
Supported Protocols | Protocol: XC Protocol, RTSP/RTP, NDI|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), FreeD, SRT |
Preset | Number of presets: Max. 100 (including home position) |
Interface
Communication Control | LAN, Wi-Fi, Serial, IR |
Network Terminal | LAN x 1, RJ45, 1000Base-T |
SDI Out Terminal | 12G/3G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75Ω, unbalanced Video SD (SMPTE ST 259) HD (SMPTE 292) 3G (SMPTE 424, 425) 6G (SMPTE ST 2081) 12G (SMPTE ST 2082) Audio SD (SMPTE ST 272) Other than SD (SMPTE ST 299) Embedded audio, Time code (VITC/LTC) Assistance displays can be output (onscreen displays, peaking) |
Time Code Terminal | BNC jack (input and output), input: 0.5 - 18 Vp-p/100 kΩ Output: 1.3 Vp-p/50Ω or less |
Gen-Lock Terminal | BNC jack x 1, 1.0 Vp-p/75 Ω, input only |
HDMI Out Terminal | HDMI connector x 1, output only |
RS-422 Terminal | RJ45 connector x 1 |
Mic Terminal | ϕ3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
Input 1 / Input 2 Terminals | INPUT (3-pin jack) (pin1: shield, pin2: hot, pin3: cold), 2 sets, balanced Sensitivity (MIC): -60 dBu (Manual volume center, full scale -18 dB)/600 Ω/Att.: 20 dB Sensitivity (LINE): +4 dBu (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 48 V DC (Bias resistance: 6.8 kΩ) |
External Device I/O Terminal | - |
USB Terminal | - |
Others
Operating/Storage Environment | Temperature: 0°C – +40°C (+32°F – +104°F) Humidity: 10% – 90% (without condensation) |
Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3at compliant) – PoE and PoE+ cannot be used Ext. power source: 12V DC (4-pin XLR input) |
Power Consumption | PoE++ Input: Approx. 37.4 W* max. (body only) DC Input: Approx. 36.7 W max. (body only) *Class 5 (40.0 W required) for power supply device |
Quietness | NC30 or lower |
Dimensions (W X H X D) | Approx. 200 x 269 x 208 mm (7.87 x 10.59 x 8.19 in.) (excluding protrusions) |
Weight | Approx. 4.4 kg (9.7 lb.) (body only) |
Supported Controllers | Hardware: RC-IP100, RC-IP1000 Software: Remote Camera Control Application, Search Tool |
Survival Wind Speed | - |
Wiper | - |
Dust-resistant/Waterproof | - |
Specifications and availability subject to change without notice. Weight and dimensions are approximate.
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in HKD and may change without prior notice.