Printing Method | Colour Laser Beam Printing |
Print Speed | |
A4 | 33 / 33 ppm (mono / colour) |
Letter | 35 / 35 ppm (mono / colour) |
2-sided | 29 / 29 ppm (mono / colour) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 (eq.) x 1,200 dpi (eq.) |
Warm-Up Time (From Power On) | 19.4 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 7.1 / 7.1 sec (mono / colour) |
Letter | Approx. 7.0 / 7.0 sec (mono / colour) |
Recovery Time (From Sleep Mode) | 1.7 sec or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Paper Input (Based on 80 g/m²) | |
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 50 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Input Capacity | 850 sheets |
Paper Output | 150 sheets |
Paper Sizes | |
Standard Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Envelope (COM10, Monarch, C5, DL) Custom (min. 98.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card, Envelope (COM10, Monarch, C5, DL) Custom (min. 76.0 x 127.0 mm to max. 216.0 x 356.0 mm) |
Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 100.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
Available Paper Size for Auto Duplex Print | A4, B5, A5, Letter, Legal, Executive, Foolscap, Indian Legal |
Paper Types | Plain, Thick, Coated, Recycled, Colour, Label, Postcard, Envelope |
Paper Weight | |
Standard Cassette / Optional Paper Feeder |
60 to 200 g/m2 |
Multi-Purpose Tray | 60 to 200 g/m2 |
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4, IPv6) | |
TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC, TLS 1.3 |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES), IEEE802.1x
Access Point Mode: WPA2-PSK (AES) |
Other Features | Department ID, Secure Print |
Mobile Solution | Canon PRINT Business, Canon Print Service, AirPrint®, Mopria® Print Service, Microsoft Universal Print |
Compatible Operating Systems | Windows®, Windows Server®, Mac® OS, Linux*1 |
Software Included | Printer Driver, Toner Status |
Device Memory | 1 GB |
Display | 5-line LCD |
Dimensions (W x D x H) (approx.) | 425 x 427 x 300 mm |
Weight (approx.) | 15.5kg |
Power Consumption | |
Maximum (Operation) | 1,380 W or less |
Average (Operation) | 700 W |
Average (Standby) | 24.0 W |
Average (Sleep) | 1.0 W (USB/Wired/Wireless) |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220 - 240 V (+/-10%), 50/60 Hz (+/-2 Hz) |
Toner Cartridge*2 | |
Standard | Cartridge 069 BK: 2,100 pages (bundled: 1,200 pages) Cartridge 069 CMY: 1,900 pages (bundled: 1,100 pages) |
High | Cartridge 069H BK: 7,600 pages Cartridge 069H CMY: 5,500 pages |
Monthly Duty Cycle*3 | 50,000 pages |
Paper Feeder | Paper Feeder PF-K1 (550 sheets) |