CN30×40 IAS J/R1 - RF Lens World
CN30×40 IAS J/R1
This CINE-SERVO lens delivers the highest zoom ratio in the series — 30× — while maintaining excellent portability. Covering a focal length range from 40mm to 1200mm, or up to 1800mm with the built-in 1.5× extender, it achieves a dramatic increase in magnification over its predecessor, the CN20×50. Despite this expanded zoom range, the lens matches the CN20×50 in size and weight, while fully supporting 8K production.
When used with a compatible camera, the RF-mount model supports Dual Pixel CMOS AF and Auto Exposure Ramping Compensation, providing powerful support for live production. In addition, a newly developed digital drive unit delivers faster and smoother servo operation.
Even when shooting fast-moving subjects that move in unpredictable ways — such as wildlife or athletes — you can easily capture the most decisive moments.
*This term is used for lenses that include a drive unit as standard equipment, which is compatible with cameras with large-format image sensors.
Specifications
| CN30×40 IAS J/R1 | ||
| Focal Length (mm) | 40-1200 60-1800* | |
| Zoom Ratio | 30× | |
| Maximum Diameter Ratio (T-number) | T5.0 at 40-560mm / T10.8 at 1200mm T7.5 at 60-840mm / T16.2 at 1800mm* | |
| Minimum Shooting Distance | 3.5m / 11.5 in | |
| Image Circle (mm) | Φ29.6 / Φ43.3* | |
| Front Diameter (mm) | Φ136 | |
| Number of Blades | 11 | |
| Outer Dimensions (w × h × d) (mm) | Approx. 174.9 × 170.6 × 437.2 | |
| Weight (kg) | Approx. 6.7 | |
| Angle of View | Aspect ratio 1.78:1 Dimensions 24.6 × 13.8mm | 34.2° × 19.6° (40mm) 1.17° × 0.66° (1200mm) 23.2° × 13.1° (60mm) 0.78° × 0.44° (1800mm)* |
| Aspect ratio 1.9:1 Dimensions 26.2 × 13.8mm | 36.3° × 19.6° (40mm) 1.25° × 0.66° (1200mm) 24.6° × 13.1° (60mm) 0.83° × 0.44° (1800mm)* | |
| Aspect ratio 1.9:1 Dimensions 38.1 × 20.1mm | 35.2° × 19.0° (60mm) 1.21° × 0.64° (1800mm)* | |
| Aspect ratio 1.5:1 Dimensions 36 × 24mm | 33.4° × 22.6° (60mm) 1.15° × 0.76° (1800mm)* | |
| Field of View at Minimum Shooting Distance (cm) | Aspect ratio 1.78:1 Dimensions 24.6 × 13.8mm | 170.3 × 95.5cm (40mm) 5.9 × 3.3cm (1200mm) 113.5 × 63.7cm (60mm) 3.9 × 2.2cm (1800mm)* |
| Aspect ratio 1.9:1 Dimensions 26.2 × 13.8mm | 181.4 × 95.5cm (40mm) 6.3 × 3.3cm (1200mm) 175.8 × 92.8cm (60mm) 6.1 × 3.2cm (1800mm)* | |
| Aspect ratio 1.9:1 Dimensions 38.1 × 20.1mm | 175.8 × 92.8cm (60mm) 6.1 × 3.2cm (1800mm) | |
| Aspect ratio 1.5:1 Dimensions 36 × 24mm | 166.1 × 110.7cm (60mm) 5.8 × 3.8cm (1800mm)* | |
*When used with 1.5× extender.